~ Johanna Friedricke Schievelbein ~
| Family Group Sheet for Johanna Friedricke Schievelbein | |||||
| Husband: | Christlieb "Christopher" Friedrich Wendland |
||||
| Birth: | 02 Jan 1842 in Gut Gruenberg, Birkholz, Dramburg, Pommern, Prussia, Germany |
||||
| Death: | 19 Aug 1906 in Gosper, Nebraska, USA |
||||
| Burial: | 22 Aug 1906 in Gosper, Nebraska, USA |
||||
| Marriage: | 29 Jun 1869 in Gut Gruenberg, Birkholz, Dramburg, Pommern, Prussia, Germany |
||||
| Father: | Johann Wendland |
||||
| Mother: | Lena Unknown |
||||
| Wife: | Johanna Friedricke Schievelbein |
||||
| Birth: | 29 Dec 1843 in Gut Gruenberg, Birkholz, Dramburg, Pommern, Prussia, Germany |
||||
| Death: | 15 Nov 1927 in Gosper, Nebraska, USA |
||||
| Burial: | 17 Nov 1927 in Gosper, Nebraska, USA |
||||
| Father: | Wilhelm Carl Christian Schievelbein |
||||
| Mother: | Maria Christine Koepke |
||||
| Children: | |||||
| 1 | |||||
| Name: | Anna Maria Louisa Wendland |
||||
| F | |||||
| Birth: | 05 Apr 1870 in Pommern, Germany |
||||
| Death: | 01 Jul 1944 in Gosper, Nebraska, USA |
||||
| Burial: | |||||
| Marriage: | 13 Apr 1894 in Roggow, Kreis Regenwalde, Pommern, Prussia |
||||
| Spouse: | August Friedrich Wilhelm Petermann |
||||
| 2 | |||||
| Name: | Karl Fredrick Julius Wendland |
||||
| M | |||||
| Birth: | 20 Mar 1872 in Birkholz, Dramburg, Pommern, Prussia, Germany |
||||
| Death: | 08 Jan 1944 in Gosper, Nebraska, USA |
||||
| Burial: | |||||
| Marriage: | 07 Sep 1903 in Nebraska, USA |
||||
| Spouse: | Ida Wilhelmina Hartmann |
||||
| 3 | |||||
| Name: | Louise Bertha M Wendland |
||||
| F | |||||
| Birth: | 19 Nov 1874 in Washington, Nebraska, USA |
||||
| Death: | 25 Oct 1947 in Arapahoe, Furnas, Nebraska, USA |
||||
| Burial: | |||||
| Marriage: | 1898 |
||||
| Spouse: | William Henry Westerbeck |
||||
| 4 | |||||
| Name: | Frederich W Wendland |
||||
| M | |||||
| Birth: | 28 Aug 1876 in Nebraska, USA |
||||
| Death: | 02 May 1881 in Nebraska, USA |
||||
| Burial: | |||||
| 5 | |||||
| Name: | Herman Johannes Wilhelm Wendland |
||||
| M | |||||
| Birth: | 01 Feb 1879 in Rushville, Sheridan, Nebraska |
||||
| Death: | 04 Jul 1946 in Elk Creek, Gosper, Nebraska, USA |
||||
| Burial: | 08 Jul 1946 in Gosper, Nebraska, USA |
||||
| Marriage: | 08 Mar 1906 in Rushville, Sheridan, Nebraska, USA |
||||
| Spouse: | Ella Emma Sydow |
||||
| 6 | ||||
| Name: | Albertine Pauline Wendland |
|||
| F | ||||
| Birth: | 24 Feb 1881 in Gosper, Nebraska, USA |
|||
| Death: | 13 Nov 1908 in Gosper, Nebraska, USA |
|||
| Burial: | ||||
| Marriage: | Elwood, Gosper, Nebraska, USA |
|||
| Spouse: | Heinrich Herman Imhoff |
|||
| 7 | ||||
| Name: | Marie Johanna C. Wendland |
|||
| F | ||||
| Birth: | 06 Apr 1883 in Furnas, Nebraska, USA |
|||
| Death: | 04 Jun 1959 in Gosper, Nebraska, USA |
|||
| Burial: | ||||
| Spouse: | Leroy A Baker |
|||
| 8 | ||||
| Name: | Johann G. Wendland |
|||
| M | ||||
| Birth: | 23 Jun 1886 in Nebraska, USA |
|||
| Death: | 27 May 1912 in Gosper, Nebraska, USA |
|||
| Burial: | ||||
| Marriage: | 06 Apr 1911 in Rushville, Sheridan, Nebraska, USA |
|||
| Spouse: | Emma Bertha Sydow |
|||

KFJ Wendland Family
Helene Dickmeyer, Margaret Dahms, Bertha Kalthoff, Elvira Bloch, Henrietta Warner, KFJ, Ida, Charley, Max, Leonard, Martin (Pete), George, and Victor