~Wilhelmine Augustina Christina Albertine Schievelbein~

"Tina Schievelbein"
Her first child, Emilie used the name Schievelbein, so it is assumed that she was born before Tina was married. Who the father was, is unknown at this time.
| Outline Descendant Report for Auguste Carol Emilie Schievelbein | |||||
| 1 | Auguste Carol Emilie Schievelbein b: 1870 in Pommern, Germany | ||||
| ...... | + Charles Ernest Pueschel Sr b: Abt. 1868 in Schlesia, Germany, m: 15 Oct 1890 in San Antonio, Bexar, Texas, USA |
||||
| ............2 | Alvina M. Pueschel b: 21 Jun 1891 in San Antonio, Bexar, Texas, USA, d: 23 May 1988 in Denver, Jefferson, Colorado, USA |
||||
| ............ | + Unknown Clark | ||||
| ............2 | Edith H. Pueschel b: 02 Oct 1893 in Texas, d: May 1975 in Denver, Denver, Colorado, USA | ||||
| ............ | + Jessie L. Holt b: 1892 in Colorado, USA, m: Bef. 1920 | ||||
| ............2 | Charles Ernest Pueschel Jr b: 07 Mar 1899 in Colorado, USA | ||||
| ............ | + Unknown | ||||
| Family Group Sheet for Wilhelmine Augustina Christina Albertine Schievelbein |
|||||
| Husband: | Unknown |
||||
| Marriage: | Abt. 1870 |
||||
| Father: | |||||
| Mother: | |||||
| Wife: | Wilhelmine Augustina Christina Albertine Schievelbein |
||||
| Birth: | 10 Jan 1848 in Prussia, Germany |
||||
| Death: | 11 Jul 1884 in Guadalupe, Texas, USA |
||||
| Burial: | Deicke Cemetery, La Vernia, Guadalupe County, Texas |
||||
| Father: | Siegfried Schievelbein |
||||
| Mother: | Anna Lenz |
||||
| Children: | |||||
| 1 | |||||
| Name: | Auguste Carol Emilie Schievelbein |
||||
| F | |||||
| Birth: | 1870 in Pommern, Germany |
||||
| Marriage: | 15 Oct 1890 in San Antonio, Bexar, Texas, USA |
||||
| Spouse: | Charles Ernest Pueschel Sr |
||||
| Family Group Sheet for Wilhelmine Augustina Christina Albertine Schievelbein |
|||||
| Husband: | Wilhelm Zunker |
||||
| Birth: | 06 Jan 1849 in Prussia, Germany |
||||
| Death: | 07 Sep 1903 in Guadalupe, Texas, USA |
||||
| Burial: | Christ Lutheran Church of Elm Creek Cemetery, Guadalupe, Texas, USA |
||||
| Marriage: | Aft. 1871 |
||||
| Father: | Gottlieb Zunker |
||||
| Mother: | Melvina Unknown |
||||
| Wife: | Wilhelmine Augustina Christina Albertine Schievelbein |
||||
| Birth: | 10 Jan 1848 in Prussia, Germany |
||||
| Death: | 11 Jul 1884 in Guadalupe, Texas, USA |
||||
| Burial: | Deicke Cemetery, La Vernia, Guadalupe County, Texas |
||||
| Father: | Siegfried Schievelbein |
||||
| Mother: | Anna Lenz |
||||
| Children: | |||||
| 1 | |||||
| Name: | Julius Carl Zunker |
||||
| M | |||||
| Death: | 15 Jan 1943 in Comal, Texas, USA |
||||
| Spouse: | Unknown |
||||
| 2 | |||||
| Name: | Louis Hermann Zunker |
||||
| M | |||||
| Birth: | 25 Jan 1880 in Santa Clara, Guadalupe, Texas, USA |
||||
| Spouse: | Maria Unknown |
||||
| 3 | |||||
| Name: | William Gottlieb Zunker |
||||
| M | |||||
| Birth: | 09 Apr 1882 |
||||
| Death: | Sep 1978 in Seguin, Guadalupe, Texas, USA |
||||
| Burial: | Christ Lutheran Church of Elm Creek Cemetery, Guadalupe, Texas, USA |
||||
| Spouse: | Marie Warncke |
||||
| Outline Descendant Report for Julius Carl Zunker | ||||
| 1 | Julius Carl Zunker d: 15 Jan 1943 in Comal, Texas, USA | |||
| ...... | + Unknown | |||
| ............2 | Stepchild Zunker | |||

Auguste Carol Emilie Schievelbein
Louis Hermann Zunker

Emilie Zunker Pueschel, Alvina, Edith, Charles Sr
In front: Charles Jr

Emilie Schievelbein Pueschel